2021-02-23 23:15:49 +01:00
2021-02-23 23:15:31 +01:00
2021-02-23 23:15:31 +01:00
2021-02-23 23:15:31 +01:00
2021-02-13 00:54:16 +01:00
2020-10-08 08:55:00 +02:00
2021-02-22 00:42:55 +01:00
2020-10-08 08:55:00 +02:00
2021-02-23 23:15:31 +01:00
2021-02-22 00:44:11 +01:00
2021-02-13 00:54:16 +01:00
2020-11-20 01:17:17 +01:00

time_progress_tracker

A Flutter Application to create Timers with a percentage indicator.

Getting Started

This project is a starting point for a Flutter application.

A few resources to get you started if this is your first Flutter project:

For help getting started with Flutter, view our online documentation, which offers tutorials, samples, guidance on mobile development, and a full API reference.

Description
No description provided
Readme 1.1 MiB
Languages
Dart 94.5%
HTML 2.4%
Ruby 1.8%
Swift 0.9%
Kotlin 0.4%